| Delaware | 001-38959 | 84-1850815 |
| (State or Other Jurisdiction of Incorporation) | (Commission File Number) | (IRS Employer Identification No.) |
| 3160 Porter Dr., Suite 250 | |
| Palo Alto, CA | 94304 |
| (Address of Principal Executive Offices) | (Zip Code) |
| ☐ | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
| ☐ | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) |
| ☐ | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) |
| ☐ | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
| Title of each class | Trading Symbol(s) | Name of each exchange on which registered |
| Common Stock, par value $0.001 per share | BBIO | The Nasdaq Global Select Market |
| Item 8.01. | Other Events |
| Item 9.01 | Financial Statements and Exhibits. |
| (d) | Exhibits. |
| Exhibit | Description |
| Press Release titled “BridgeBio Submits NDA to FDA for Encaleret for Individuals Living with ADH1” | |
| 104 | Cover Page Interactive Data File (embedded within the Inline XBRL document) |
| BridgeBio Pharma, Inc. | |||
| Date: | May 13, 2026 | By: | /s/ Thomas Trimarchi |
| Thomas Trimarchi, Ph.D. | |||
| President and Chief Financial Officer |