| Name | Country of Incorporation | ||||
| AtHoc, Inc. | United States of America (State of Delaware) | ||||
| BlackBerry Government Solutions LLC | United States of America (State of Delaware) | ||||
| Cylance Inc. | United States of America (State of Delaware) | ||||
| QNX Software Systems GmbH | Germany | ||||
| BlackBerry Australia PTY Limited | Australia | ||||
| BlackBerry Corporation | United States of America (State of Delaware) | ||||
| BlackBerry Deutschland GmbH | Germany | ||||
| BlackBerry France S.A.S. | France | ||||
| BlackBerry HK Limited | Hong Kong | ||||
| BlackBerry India Private Limited | India | ||||
| BlackBerry Italy S.r.L. | Italy | ||||
| BlackBerry Japan Limited | Japan | ||||
| BlackBerry Malaysia Centre of Excellence Sdn. Bhd. | Malaysia | ||||
| BlackBerry Mexico, S.A. DE C.V. | Mexico | ||||
| BlackBerry Middle East & Africa, FZ-LLC | United Arab Emirates | ||||
| BlackBerry Netherlands B.V. | Netherlands | ||||
| BlackBerry Technology Malaysia Sdn. Bhd.. | Malaysia | ||||
| BlackBerry Servicos De Suporte De Vendas Do Brasil Ltda. | Brasil | ||||
| BlackBerry Singapore Pte. Limited | Singapore | ||||
| BlackBerry Spain S.L. | Spain | ||||
| BlackBerry UK Limited | United Kingdom | ||||
| Beijing QNX Science and Technology Co., Limited (formerly RIM Mobile Sci&Tech (China) Co., Ltd.) | China | ||||
| Secusmart GmbH | Germany | ||||
| Watchdox Ltd. | Israel | ||||
Blackberry Ltd — 10-K exhibit
The opinions and information contained herein have been obtained or derived from sources believed to be reliable, but Boardroom Alpha cannot guarantee its accuracy and completeness, and that of the opinions based thereon.
This report contains opinions and is provided for informational purposes only – it does not constitute investment, legal or tax advice. You should not rely solely upon the research herein for purposes of transacting securities or other investments, and you are encouraged to conduct your own research and due diligence, and to seek the advice of a qualified securities professional before you make any investment.
None of the information contained in this report constitutes, or is intended to constitute a recommendation by Boardroom Alpha of any particular security or trading strategy or a determination by Boardroom Alpha that any security or trading strategy is suitable for any specific person. To the extent any of the information contained herein may be deemed to be investment advice, such information is impersonal and not tailored to the investment needs of any specific person.
No representation or warranty, expressed or implied, is made on behalf of Boardroom Alpha as to the accuracy or completeness of the information contained herein. Boardroom Alpha does not accept any liability for any direct, indirect or consequential loss or damage suffered by any person as a result of relying on all or any part of this research and any liability is expressly disclaimed.