| List of Subsidiaries - Acuity Inc. | Exhibit 21 | |||||||||||||||||||||||||
| State or Other Jurisdiction of | ||||||||||||||||||||||||||
| Subsidiary or Affiliate | Incorporation or Organization | |||||||||||||||||||||||||
| A to Z Manufacturing LLC | Arizona | |||||||||||||||||||||||||
| AB Netherlands Holdings B.V. | Netherlands | |||||||||||||||||||||||||
| ABL IP Holding LLC | Georgia | |||||||||||||||||||||||||
| Acuity Aviation LLC | Georgia | |||||||||||||||||||||||||
| Acuity Brands Insurance (Bermuda) Ltd. | Bermuda | |||||||||||||||||||||||||
| Acuity Brands Lighting, Inc. | Delaware | |||||||||||||||||||||||||
| Acuity Brands Lighting Canada, Inc. | Canada | |||||||||||||||||||||||||
| Acuity Brands Lighting (Hong Kong) Limited | Hong Kong | |||||||||||||||||||||||||
| Acuity Brands Lighting de Mexico, S. de R.L. de C.V. | Mexico | |||||||||||||||||||||||||
| Acuity Brands Mexico Holdings II LLC | Delaware | |||||||||||||||||||||||||
| Acuity Brands Netherlands B.V. | Netherlands | |||||||||||||||||||||||||
| Acuity Brands Services, Inc. | Delaware | |||||||||||||||||||||||||
| Acuity Intelligent Spaces Inc. | Delaware | |||||||||||||||||||||||||
| Acuity Digital Ireland Limited | Dublin, Ireland | |||||||||||||||||||||||||
| Acuity Intelligent Spaces UK Limited | United Kingdom | |||||||||||||||||||||||||
| Acuity Intelligent Spaces US Inc. | Missouri | |||||||||||||||||||||||||
| Acuity Mexico Holdings, LLC | Delaware | |||||||||||||||||||||||||
| Acuity Trading (Shanghai) Co. Ltd. | People's Republic of China | |||||||||||||||||||||||||
| Amerillum, LLC | California | |||||||||||||||||||||||||
| Arizona (Tianjin) Electronics Products Trade Co., Ltd | People's Republic of China | |||||||||||||||||||||||||
| Arizona Trading Company Limited | Hong Kong | |||||||||||||||||||||||||
| Castlight de Mexico, S.A. de C.V. | Mexico | |||||||||||||||||||||||||
| Distech Controls Inc. | British Columbia, Canada | |||||||||||||||||||||||||
| Distech Controls Energy Services (Canada) Inc. | Quebec, Canada | |||||||||||||||||||||||||
| Distech Controls Energy Services, Inc. | Texas | |||||||||||||||||||||||||
| Distech Controls Facility Solutions Inc. | Ontario, Canada | |||||||||||||||||||||||||
| Distech Controls SAS | France | |||||||||||||||||||||||||
| eldoLAB Holding B.V. | Netherlands | |||||||||||||||||||||||||
| eldoLED B.V. | Netherlands | |||||||||||||||||||||||||
| EXY Poland sp. z o.o. | Poland | |||||||||||||||||||||||||
| Holophane S.A. de C.V. | Mexico | |||||||||||||||||||||||||
| Holophane Europe Ltd. | United Kingdom | |||||||||||||||||||||||||
| Holophane Lighting Ltd. | United Kingdom | |||||||||||||||||||||||||
| HSA Acquisition Company, LLC | Ohio | |||||||||||||||||||||||||
| ID Limited | Isle of Man | |||||||||||||||||||||||||
| KE2 Connect, LLC | Missouri | |||||||||||||||||||||||||
| Luminaire LED, LLC | Delaware | |||||||||||||||||||||||||
| Luxfab Ltd | United Kingdom | |||||||||||||||||||||||||
| QSC, LLC | California | |||||||||||||||||||||||||
| QSC APAC Private Limited | Singapore | |||||||||||||||||||||||||
| QSC Asia, Limited | Hong Kong | |||||||||||||||||||||||||
| QSC Capital, LLC | California | |||||||||||||||||||||||||
| QSC EMEA GmbH | Germany | |||||||||||||||||||||||||
| QSC India Private Limited | India | |||||||||||||||||||||||||
| QSC MEA DMCC | United Arab Emirates | |||||||||||||||||||||||||
| QSC Netherlands B.V. | Netherlands | |||||||||||||||||||||||||
| QSC UK & Ireland Limited | United Kingdom | |||||||||||||||||||||||||
| Q SYS Middle East Electronics Trading L.L.C. | United Arab Emirates | |||||||||||||||||||||||||
| Rockpile Ventures, Inc. | Delaware | |||||||||||||||||||||||||
| Seervision GmbH | Switzerland | |||||||||||||||||||||||||
| Seervision Hellas Mon IKE | Greece | |||||||||||||||||||||||||
| The Luminaires Group U.S.A., LLC | Delaware | |||||||||||||||||||||||||
Acuity Inc (DE) — 10-K exhibit
The opinions and information contained herein have been obtained or derived from sources believed to be reliable, but Boardroom Alpha cannot guarantee its accuracy and completeness, and that of the opinions based thereon.
This report contains opinions and is provided for informational purposes only – it does not constitute investment, legal or tax advice. You should not rely solely upon the research herein for purposes of transacting securities or other investments, and you are encouraged to conduct your own research and due diligence, and to seek the advice of a qualified securities professional before you make any investment.
None of the information contained in this report constitutes, or is intended to constitute a recommendation by Boardroom Alpha of any particular security or trading strategy or a determination by Boardroom Alpha that any security or trading strategy is suitable for any specific person. To the extent any of the information contained herein may be deemed to be investment advice, such information is impersonal and not tailored to the investment needs of any specific person.
No representation or warranty, expressed or implied, is made on behalf of Boardroom Alpha as to the accuracy or completeness of the information contained herein. Boardroom Alpha does not accept any liability for any direct, indirect or consequential loss or damage suffered by any person as a result of relying on all or any part of this research and any liability is expressly disclaimed.