(Exact Name of Registrant as Specified in its Charter)
Iowa | 0-32637 | 42-1039071 |
(State or Other Jurisdiction of Incorporation or Organization) | (Commission File Number) | (I.R.S. Employer Identification No.) |
☐ | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
☐ | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) |
☐ | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) |
☐ | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
Title of each class | Trading Symbol | Name of each exchange on which registered |
Common stock, $2.00 par value | ATLO | NASDAQ Capital Market |
(d) | The following exhibit is furnished as part of this Report. |
Exhibit No. | Description |
99.1 |
104 | Cover Page Interactive Data File (embedded within the Inline XBRL document). |
AMES NATIONAL CORPORATION | |||
Date: August 13, 2026 | By: | /s/ John P. Nelson | |
John P. Nelson, Chief Executive Officer and President | |||
(Principal Executive Officer) | |||