Washington, D.C. 20549
| Delaware, U.S.A. | 001-15725 | 63-1009183 |
| (State or other jurisdiction of incorporation) | (Commission File Number) | (IRS Employer Identification No.) |
| 53 Wellington Street East | ||
| Aurora, Ontario, Canada | L4G 1H6 | |
| (Address of principal executive offices) | (Zip Code) |
| ☐ | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
| ☐ | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) |
| ☐ | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) |
| ☐ | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
| Title of each class | Trading Symbol(s) | Name of each exchange on which registered |
| Common Stock, $0.01 par value | APT | NYSE American |
| Item 2.02. | Results of Operations and Financial Condition. |
| Item 9.01. | Financial Statements and Exhibits. |
| (d) | Exhibits |
| ExhibitNumber | Exhibit |
| 99.1 | |
| 104 | Cover Page Interactive Data File (embedded within the Inline XBRL document) |
| | |||
| ALPHA PRO TECH, LTD. | |||
| Date: May 8, 2025 | By: | /s/ Colleen McDonald | |
| Colleen McDonald | |||
| Chief Financial Officer | |||