| Entity | Jurisdiction of Organization | |||||||
| AdColony AB | Sweden | |||||||
| AdColony ApS | Denmark | |||||||
| AdColony AS | Norway | |||||||
| AdColony GmbH | Germany | |||||||
| AdColony Holding AS | Norway | |||||||
| AdColony Holdings US, Inc. | Delaware, USA | |||||||
| AdColony India Pte Ltd | India | |||||||
| AdColony Japan LLC | Japan | |||||||
| AdColony Korea Ltd | South Korea | |||||||
| AdColony Poland sp.z.o.o | Poland | |||||||
| AdColony Singapore Pte Ltd | Singapore | |||||||
| AdColony, Inc. | Delaware, USA | |||||||
| Digital Turbine (EMEA) Ltd. | Israel | |||||||
| Digital Turbine AdColony AS | Norway | |||||||
| Digital Turbine Asia Pacific Pty Ltd. | Australia | |||||||
| Digital Turbine Germany GmbH | Germany | |||||||
| Digital Turbine LATAM Servicos de Intermediacao de Midia LTDA. | Brazil | |||||||
| Digital Turbine Luxembourg S.a.r.l. | Luxembourg | |||||||
| Digital Turbine Media, Inc. | Delaware, USA | |||||||
| Digital Turbine Singapore Pte Ltd. | Singapore | |||||||
| Digital Turbine USA, Inc. | Delaware, USA | |||||||
| Digital Turbine, Inc. | Delaware, USA | |||||||
| Fyber B.V. | The Netherlands | |||||||
| Fyber Digital UK Ltd. | United Kingdom | |||||||
| Fyber GmbH | Germany | |||||||
| Fyber Inc. | California, USA | |||||||
| Fyber Media GmbH | Germany | |||||||
| Digital Turbine (IL) Ltd. (fka Fyber Monetization Ltd.) | Israel | |||||||
| Fyber RTB GmbH | Germany | |||||||
| In APP Video Services UK LTD | United Kingdom | |||||||
| Inneractive USA Inc. | New York, USA | |||||||
| Mobile Posse, Inc. | Delaware, USA | |||||||
| Digital Turbine Reklam Pazarlama VE Ticart Anonim Sirketi (fka Mobilike Mobil Reklam Pazarlama VE Ticaret A.S.) | Turkey | |||||||
| Pocketgear Deutschland GmBH | Germany | |||||||
| Triapodi Inc. | Delaware, USA | |||||||
| Triapodi Ltd. (d/b/a Appreciate) | Israel | |||||||
| DT One App Store, Inc. | Delaware, USA | |||||||
| One Store App NL | The Netherlands | |||||||
Digital Turbine Inc — 10-K exhibit
The opinions and information contained herein have been obtained or derived from sources believed to be reliable, but Boardroom Alpha cannot guarantee its accuracy and completeness, and that of the opinions based thereon.
This report contains opinions and is provided for informational purposes only – it does not constitute investment, legal or tax advice. You should not rely solely upon the research herein for purposes of transacting securities or other investments, and you are encouraged to conduct your own research and due diligence, and to seek the advice of a qualified securities professional before you make any investment.
None of the information contained in this report constitutes, or is intended to constitute a recommendation by Boardroom Alpha of any particular security or trading strategy or a determination by Boardroom Alpha that any security or trading strategy is suitable for any specific person. To the extent any of the information contained herein may be deemed to be investment advice, such information is impersonal and not tailored to the investment needs of any specific person.
No representation or warranty, expressed or implied, is made on behalf of Boardroom Alpha as to the accuracy or completeness of the information contained herein. Boardroom Alpha does not accept any liability for any direct, indirect or consequential loss or damage suffered by any person as a result of relying on all or any part of this research and any liability is expressly disclaimed.