
PRELIMINARY ASSETS UNDER MANAGEMENT BY STRATEGY2 | ||||||||
As of January 31, 2026 - ($ Millions) | ||||||||
| Growth Team | ||||||||
| Global Opportunities | $ | 16,711 | ||||||
| Global Discovery | 1,141 | |||||||
| U.S. Mid-Cap Growth | 10,071 | |||||||
| U.S. Small-Cap Growth | 2,871 | |||||||
| Franchise | 554 | |||||||
| Global Equity Team | ||||||||
| Global Equity | 428 | |||||||
| Non-U.S. Growth | 16,501 | |||||||
| U.S. Value Team | ||||||||
| Value Equity | 5,884 | |||||||
| U.S. Mid-Cap Value | 2,132 | |||||||
| Value Income | 10 | |||||||
| International Value Group | ||||||||
| International Value | 54,515 | |||||||
| International Explorer | 979 | |||||||
| Global Special Situations | 35 | |||||||
| Global Value Team | ||||||||
| Global Value | 37,608 | |||||||
| Select Equity | 1,027 | |||||||
| Sustainable Emerging Markets Team | ||||||||
| Sustainable Emerging Markets | 2,799 | |||||||
| Credit Team | ||||||||
| High Income | 13,382 | |||||||
| Credit Opportunities | 379 | |||||||
| Floating Rate | 96 | |||||||
| Custom Credit Solutions | 1,397 | |||||||
| Developing World Team | ||||||||
| Developing World | 4,150 | |||||||
Antero Peak Group | ||||||||
| Antero Peak | 2,260 | |||||||
| Antero Peak Hedge | 229 | |||||||
| International Small-Mid Team | ||||||||
| Non-U.S. Small-Mid Growth | 4,662 | |||||||
| EMsights Capital Group | ||||||||
| Global Unconstrained | 1,311 | |||||||
| Emerging Markets Debt Opportunities | 1,372 | |||||||
| Emerging Markets Local Opportunities | 1,928 | |||||||
| Grandview Property Partners | ||||||||
Grandview Property Partners3 | 895 | |||||||
| Total Firm Assets Under Management ("AUM") | $ | 185,327 | ||||||
