
PRELIMINARY ASSETS UNDER MANAGEMENT BY STRATEGY2 | ||||||||
As of November 30, 2025 - ($ Millions) | ||||||||
| Growth Team | ||||||||
| Global Opportunities | $ | 18,429 | ||||||
| Global Discovery | 1,838 | |||||||
| U.S. Mid-Cap Growth | 10,965 | |||||||
| U.S. Small-Cap Growth | 2,919 | |||||||
| Franchise | 1,182 | |||||||
| Global Equity Team | ||||||||
| Global Equity | 432 | |||||||
| Non-U.S. Growth | 15,311 | |||||||
| U.S. Value Team | ||||||||
| Value Equity | 5,578 | |||||||
| U.S. Mid-Cap Value | 2,134 | |||||||
| Value Income | 17 | |||||||
| International Value Group | ||||||||
| International Value | 51,542 | |||||||
| International Explorer | 905 | |||||||
| Global Special Situations | 34 | |||||||
| Global Value Team | ||||||||
| Global Value | 35,083 | |||||||
| Select Equity | 964 | |||||||
| Sustainable Emerging Markets Team | ||||||||
| Sustainable Emerging Markets | 2,450 | |||||||
| Credit Team | ||||||||
| High Income | 12,985 | |||||||
| Credit Opportunities | 363 | |||||||
| Floating Rate | 91 | |||||||
| Custom Credit Solutions | 1,177 | |||||||
| Developing World Team | ||||||||
| Developing World | 4,635 | |||||||
Antero Peak Group | ||||||||
| Antero Peak | 2,269 | |||||||
| Antero Peak Hedge | 268 | |||||||
| International Small-Mid Team | ||||||||
| Non-U.S. Small-Mid Growth | 5,058 | |||||||
| EMsights Capital Group | ||||||||
| Global Unconstrained | 1,057 | |||||||
| Emerging Markets Debt Opportunities | 1,303 | |||||||
| Emerging Markets Local Opportunities | 1,767 | |||||||
| Total Firm Assets Under Management ("AUM") | $ | 180,756 | ||||||
