SECURITIES AND EXCHANGE COMMISSION
Securities Exchange Act of 1934 (Amendment No. )
Malvern, PA 19355
101 Lindenwood Drive, Suite 225
Malvern, PA 19355
President and Chief Executive Officer
September 11, 2026
| | | | Page | | |||
| | | | | 1 | | | |
| | | | | 2 | | | |
| | | | | 6 | | | |
| | | | | 8 | | | |
| | | | | 10 | | | |
| | | | | 14 | | | |
| | | | | 15 | | | |
| | | | | 16 | | | |
| | | | | A-1 | | | |
| | | | | B-1 | | | |
Malvern, Pennsylvania 19355
To Be Held October 14, 2026
| | Proposal | | | Vote Required | | | Voting Allowed Broker Discretionary | |
| | No. 1 – Amendment to the Amended and Restated Certificate of Amendment | | | Majority: Affirmative vote of a majority of the shares outstanding and entitled to vote in person or by proxy | | | No | |
| | No. 2 – Ratification of the Approval of an amendment to the Annovis Bio, Inc. 2019 Equity Incentive Plan (the “Option Plan”); | | | Majority: Affirmative vote of a majority of shares present and entitled to vote in person or by proxy | | | No | |
| | No. 3 – Approval of a proposal to adjourn the Special Meeting, if necessary, to solicit additional proxies to approve Proposals 1 and 2; | | | Majority: Affirmative vote of a majority of shares present and entitled to vote in person or by proxy | | | Yes | |
| | No. 4 – Transact such other business as may properly be brought before the Special Meeting or any adjournment or postponement thereof | | | Majority: Affirmative vote of a majority of shares present and entitled to vote in person or by proxy | | | Yes | |
P.O. Box 13581
Des Moines, WA 98198
Attn: Karen Smith
Toll Free: (877) 870-8565
Collect: (206) 870-8565
Email: ksmith@advantageproxy.com
| Name of Beneficial Owner(1) | | | Shares Beneficially Owned | | | % of Shares Outstanding | | ||||||
| Michael Hoffman, Chairman of the Board | | | | | 3,761,589(2) | | | | | | 8.39% | | |
| Maria Maccecchini, Founder, President, CEO, Acting CFO and Director | | | | | 2,870,676(3) | | | | | | 6.40% | | |
| Claudine Bruck, Director | | | | | 158,259(4) | | | | | | * | | |
| Reid McCarthy, Director | | | | | 143,427(5) | | | | | | * | | |
| Mark White, Director | | | | | 206,214(6) | | | | | | * | | |
| All executive officers and directors as a group (5 persons) | | | | | 7,140,165(7) | | | | | | 15.92% | | |
| Other beneficial owners of more than 5% of our common stock | | | | | | | | | | | | | |
| Highbridge Capital Management LLC | | | | | 2,775,578(8) | | | | | | 6.19% | | |
| Empery Asset Management L.P. | | | | | 2,401,476(9) | | | | | | 5.35% | | |
ANNUAL MEETING OF STOCKHOLDERS
President and Chief Executive Officer
OF
AMENDED AND RESTATED CERTIFICATE OF INCORPORATION
OF
ANNOVIS BIO, INC.