| Entity | Jurisdiction | ||||
| 012345 OldCo UK Ltd | United Kingdom | ||||
| Affirm ABS Funding Trust I | Delaware | ||||
| Affirm ABS LLC | Delaware | ||||
| Affirm ABS II LLC | Delaware | ||||
| Affirm Asset Securitization Trust 2021-Z2 | Delaware | ||||
| Affirm Asset Securitization Trust 2022-A | Delaware | ||||
| Affirm Asset Securitization Trust 2022-Z1 | Delaware | ||||
| Affirm Asset Securitization Trust 2023-A | Delaware | ||||
| Affirm Asset Securitization Trust 2023-B | Delaware | ||||
| Affirm Asset Securitization Trust 2023-X1 | Delaware | ||||
| Affirm Asset Securitization Trust 2024-A | Delaware | ||||
| Affirm Asset Securitization Trust 2024-B | Delaware | ||||
| Affirm Asset Securitization Trust 2024-X1 | Delaware | ||||
| Affirm Asset Securitization Trust 2024-X2 | Delaware | ||||
| Affirm Asset Securitization Trust 2025-X1 | Delaware | ||||
| Affirm Australia Pty Ltd | Australia | ||||
| Affirm B.V. | Netherlands | ||||
| Affirm Canada Holdings Ltd. | Canada | ||||
| Affirm Financial Solutions, LLC | Delaware | ||||
| Affirm Financial Solutions, S.L. | Spain | ||||
| Affirm, Inc. | Delaware | ||||
| Affirm Loan Asset Sales I LLC | Delaware | ||||
| Affirm Loan Asset Sales II LLC | Delaware | ||||
| Affirm Loan Services LLC | Delaware | ||||
| Affirm Master Trust | Delaware | ||||
| Affirm Operational Loans VI Trust | Delaware | ||||
Affirm Operational Loans VII Trust | Delaware | ||||
Affirm Operational Loans VIII Trust | Delaware | ||||
| Affirm Operational Loans XI Trust | Delaware | ||||
| Affirm Operational Loans XII Trust | Delaware | ||||
| Affirm Opportunity Fund I LLC | Delaware | ||||
| Affirm Payments, LLC | Delaware | ||||
| Affirm Poland spółka z ograniczoną odpowiedzialnością | Poland | ||||
| Affirm U.K. Limited | United Kingdom | ||||
| Butter Holdings Ltd | United Kingdom | ||||
| Butter Holidays Ltd | United Kingdom | ||||
| Butter SPV 1 Ltd | United Kingdom | ||||
| PayBright Funding GP Inc. | Canada | ||||
| Paybright Funding Limited Partnership | Canada | ||||
| Returnly Holdings, LLC | Delaware | ||||
Affirm Holdings Inc — 10-K exhibit
The opinions and information contained herein have been obtained or derived from sources believed to be reliable, but Boardroom Alpha cannot guarantee its accuracy and completeness, and that of the opinions based thereon.
This report contains opinions and is provided for informational purposes only – it does not constitute investment, legal or tax advice. You should not rely solely upon the research herein for purposes of transacting securities or other investments, and you are encouraged to conduct your own research and due diligence, and to seek the advice of a qualified securities professional before you make any investment.
None of the information contained in this report constitutes, or is intended to constitute a recommendation by Boardroom Alpha of any particular security or trading strategy or a determination by Boardroom Alpha that any security or trading strategy is suitable for any specific person. To the extent any of the information contained herein may be deemed to be investment advice, such information is impersonal and not tailored to the investment needs of any specific person.
No representation or warranty, expressed or implied, is made on behalf of Boardroom Alpha as to the accuracy or completeness of the information contained herein. Boardroom Alpha does not accept any liability for any direct, indirect or consequential loss or damage suffered by any person as a result of relying on all or any part of this research and any liability is expressly disclaimed.