| ADMA BIOLOGICS, INC. |
| (Exact name of registrant as specified in its charter) |
| Delaware | 001-36728 | 56-2590442 |
| (State or other jurisdiction of incorporation) | (Commission File Number) | (IRS Employer Identification No.) |
| 465 State Route 17, Ramsey, New Jersey | 07446 | |
| (Address of principal executive offices) | (Zip Code) |
| (Former name or former address, if changed since last report.) |
| ☐ | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
| ☐ | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) |
| ☐ | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) |
| ☐ | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
| Title of each class | Trading Symbol(s) | Name of each exchange on which registered |
| Common Stock | ADMA | Nasdaq Global Market |
| Item 8.01 | Other Events. |
| Item 9.01 | Exhibits. |
| Exhibit No. | Description |
| ADMA Biologics, Inc. Press Release, dated as of May 4, 2026 | |
| 104 | Cover Page Interactive Data File (embedded with the Inline XBRL document) |
| May 4, 2026 | ADMA Biologics, Inc. | ||
| By: | /s/ Adam S. Grossman | ||
| Name: | Adam S. Grossman | ||
| Title: | President and Chief Executive Officer | ||